Site title of www.obconline.co.in is Oriental Bank of Commerce
World ranking 8900 altough the site value is $251088. obconline.co.in IP is 220.226.206.37 on server works with 1562 ms speed. The charset for this site is utf-8.
Web site description for obconline.co.in is
Site Title | Oriental Bank of Commerce |
---|---|
Charset | utf-8 |
Page Speed | 1562 ms |
Site Host | obconline.co.in |
IP Address | 220.226.206.37 |
Alexa Rank | 8900 |
Keyword | Using Count | Usage Rate(%) |
---|---|---|
retail | 7 times | 4.58 |
corporate | 6 times | 3.92 |
taxes | 6 times | 3.92 |
user | 5 times | 3.27 |
customers | 5 times | 3.27 |
payment | 4 times | 2.61 |
bank | 3 times | 1.96 |
login | 3 times | 1.96 |
online | 3 times | 1.96 |
person | 3 times | 1.96 |
using | 3 times | 1.96 |
beneficiary | 3 times | 1.96 |
state | 3 times | 1.96 |
limit | 3 times | 1.96 |
oriental | 2 times | 1.31 |
commerce | 2 times | 1.31 |
form | 2 times | 1.31 |
enabled | 2 times | 1.31 |
netbanking | 2 times | 1.31 |
imps | 2 times | 1.31 |
account | 2 times | 1.31 |
avail | 2 times | 1.31 |
facility | 2 times | 1.31 |
govt | 2 times | 1.31 |
custom | 2 times | 1.31 |
duty | 2 times | 1.31 |
creation | 2 times | 1.31 |
setting | 2 times | 1.31 |
transaction | 2 times | 1.31 |
direct | 2 times | 1.31 |
visit | 1 times | 0.65 |
website | 1 times | 0.65 |
submission | 1 times | 0.65 |
under | 1 times | 0.65 |
e-services-- | 1 times | 0.65 |
submit | 1 times | 0.65 |
besides | 1 times | 0.65 |
ifsc | 1 times | 0.65 |
code | 1 times | 0.65 |
also | 1 times | 0.65 |
Text | Link | Rel | Target |
---|---|---|---|
visit corporate website | https://www.obcindia.co.in/obcnew/site/index.aspx |
Accept-Ranges | bytes |
---|---|
Connection | Keep-alive |
Content-Language | en |
Content-Length | 19466 |
Content-Type | text/html |
Date | Sat, 10 Sep 2016 12:23:57 GMT |
Last-Modified | Sat, 03 Sep 2016 12:03:54 GMT |
Server | |
Vary | Accept-Encoding |
Via | 1.1 ID-0002262017075234 uproxy-3 |
X-XSS-Protection | 1; mode=block |
content-type | text/html; charset=utf-8 |
---|---|
viewport | width=device-width, initial-scale=1 |
1 | style/reset.css |
---|
1 | js/jquery.slides.min.js |
---|---|
2 | js/jquery-1.10.2.min.js |